Sometimes the bases of steel electricity masts or wooden poles may interfere with your everyday farming practices. If this happens, you are entitled to an annual compensation payment from ESB Networks. Payments are issued in the first quarter of each year for high voltage structures on electricity lines of 38kV and above. Payments are made by electronic fund transfer direct to your bank account.
Download the Mast Compensation Claim Form |Download PDF or call us 1800 372 757 or +353 21 2386555 to request a copy.
Send the completed form to:
Mast Administration
ESB Networks
Sarsfield Road,
Wilton, Cork,
T12E367.
Complete the attached payment instruction form and return to the above address.
Download the Mast Compensation Payment Instruction Form PDF | 622 KB.
The following table indicates the schedule of payments for 2024. These rates are updated each year in line with the Consumer Price Index.
Payment Class | Dimensions | Annual Payments per Mast (Euro) |
---|---|---|
A | 38kV Pole | €13.10 |
Payment Class | Dimensions | Annual Payments per Mast (Euro) |
---|---|---|
B | Under 2.7m wide | €19.73 |
B2 | Treble Pole on 38kV | €39.45 |
C | Over 2.7m wide | €46.86 |
Payment Class | Dimensions | Annual Payments per Mast (Euro) |
---|---|---|
D | Up to 3.0m | €41.26 |
E | >3.0m and <=3.8m | €45.68 |
F | >3.8m and <=4.6m | €59.24 |
G | >4.6m and <=6.1m | €78.89 |
H | >6.1m and <=7.6m | €92.57 |
I | >7.6m and <=9.1m | €114.74 |
J | >9.1m and <=10.7m | €141.91 |
K | >10.7m and <=12.2m | €189.61 |
L | >12.2m and <=13.7m | €209.03 |
M | >13.7m and <=15.2m | €257.57 |
N | >15.2m and <=16.8m | €282.26 |
O | Over 16.8 | €327.60 |
Mast compensation payments made by ESB Networks to landowners derive from the document entitled Code of Practice for Survey, Construction and Maintenance of Overhead Lines in relation to Rights to Landowners.
Mast compensation queries should be directed to:
or you can call: