Fluid Filled Cables
Like many international utilities, ESB Networks install underground cables in urban locations where it is not feasible to construct overhead lines. Fluid filled cables were installed on ESB Networks distribution and transmission systems between 1950 and 1989. ESB Networks plan to replace all fluid filled cables by 2035. Replacement is prioritised based upon environmental risk for the circuit involved.
- The conductor transports electrical power.
- The insulator is used to stop electrical power from the conductor escaping.
- The earth sheath ensures the cable operates safely.
- The other covering serves as a protective coat around the cable.
Cable History
Like all technologies, underground cable technology developed with improvements in materials, science and engineering. There have been three distinct cable technology periods.
Fluid Filled Cables - Replacement Programme
Recognising the environmental challenges in operating and maintaining FFCs, ESB Networks started a fluid-filled cable replacement programme in 2005. So far, 20 % of FFCs have been replaced, removing the source of 40 % of the previous cable fluid leaks from the system. At present, there is approximately 177 km of FFCs on the Transmission and Distribution Electricity Networks. We have a number of active fluid filled cable replacement projects at construction stage and additional projects at route selection stage.
Such major infrastructural projects involve:
- Scheduled outages for which businesses and families adjacent to these works must be informed and given adequate notice
- Securing temporary road opening licences
- Traversing third party infrastructure, services and major road, rail, waterway crossings
- Temporary extended road closures
- Significant trench excavations for new plastic insulated cable and cable replacement
- Jointing works
The projects will be undertaken on a phased basis in populated urban areas with significant traffic volumes. Ongoing engagement with relevant stakeholders is vital to ensure efficient and successful delivery of these cable replacement projects.
ESB Networks has now committed to an accelerated investment programme with the Commission for Regulation of Utilities (CRU). An environmental assessment informs both the schedule and the timing of individual cable replacements.
As part of the Price Review Five (PR5) determination, CRU approved Distribution and Transmission FFC Replacement projects totalling 98 km. The remaining FFCs are planned to be replaced over subsequent Price Reviews subject to CRU approval.
Information On Fluid-Filled Cables | PDF 1MB
Repairs - Map
Site ID | Repair Date | Circuit Name | Status | Preliminary Site Assessment -Recommendation Letter | Preliminary Site Assessment - Report | Coordinates | ||
---|---|---|---|---|---|---|---|---|
FFC-2020-003 | Nov 2020 | Bedford Row - Francis St. | S5(C) - Cable repaired | 53.34581 | -6.264739 | |||
FFC-2020-002 | Feb 2021 | Carrickmines - Poolbeg 220 kV | S5(C) - Cable repaired | 53.279336 | -6.19794 | |||
FFC-2020-001 | Oct 2020 | Fairhill - Kilbarry 38 kV | S5(C) - Cable repaired | 51.906636 | -8.4811969 | |||
FFC-2019-016 | Jan 2020 | Bedford Row - Sheriff Street | S5(C) - Cable repaired | 53.347799 | -6.254982 | |||
FFC-2019-015 | Feb 2020 | Dennehy's Cross - Togher | S5(C) - Cable repaired | 51.876808 | -8.495333 | |||
FFC-2019-012 | July 2020 | Poolbeg - Ringsend TF4 | S4 - Cable leak repaired, permanent repair to be completed at next available circuit outage | 53.339189 | -6.206704 | |||
FFC-2019-011 | Dec 2019 | Kingsbridge - Watling Street | S5(C) - Cable repaired | 53.346858 | -6.290889 | |||
FFC-2019-009 | Jan 2020 | Pembroke - Ringsend S52 | S5(C) - Cable repaired | 53.339206 | -6.230836 | |||
FFC-2019-008 | Nov 2019 | Finglas - Merville | S5(C) - Cable repaired | 53.387300 | -6.298316 | |||
FFC-2019-007 | May 2020 | Deansgrange - Sallynoggin | S5(C) - Cable repaired | 53.275976 | -6.149401 | |||
FFC-2019-006 | Mar 2020 | Harold’s Cross - Ringsend | S5(C) - Cable repaired | 53.340596 | -6.220574 | |||
FFC-2019-004 | Mar 2019 | Francis St - Inchicore | S5(C) - Cable repaired | 53.337071 | -6.279194 | |||
FFC-2019-003 | Oct 2019 | Coolock - Raheny | S5(C) - Cable repaired | 53.386368 | -6.201869 | |||
FFC-2019-002 | Apr 2020 | Clontarf - East Wall Road | S5(C) - Cable repaired | 53.370090 | -6.202967 | |||
FFC-2019-001 | Aug 2019 | Bedford Row - South King Street | S5(C) - Cable repaired | 53.344227 | -6.262380 | |||
70 | Nov 2012 | Fairhilll - Liberty St 38 kV | Environmental Assessment Underway. Cable Repaired. | 51.901435 | -8.479662 | |||
69 | May 2018 | Inchicore - Poolbeg One 220 kV | Environmental Assessment Underway. Cable Repaired. | 53.331882 | -6.285201 | |||
68 | Nov 1993 | Francis Street - Inchicore 110 kV | Environmental Assessment Underway. Cable Repaired. | Site 68 Recommendations Letter | Site 68 PSA Report | 53.336102 | -6.312441 | |
67 | Dec 1998 | Finglas - Northwall 220 kV | Environmental Assessment Underway. Cable Repaired. | Site 67 Recommendations Letter | Site 67 PSA Report | 53.350882 | -6.21735 | |
66 | Nov 2002 | Finglas - Merville 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 66 Recommendations Letter (1) | Site 66 PSA Report | 53.381787 | -6.291708 | |
65 | 2003 | Pembroke - Ringsend 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 65 Recommendation letter | Site 65 PSA Report | 53.342236 | -6.219486 | |
64 | May 2003 | Inchicore - Poolbeg Two 220 kV | Environmental Assessment Underway. Cable Repaired. | Site 64 Recommendations Letter | Site 64 PSA Report | 53.335322 | -6.319173 | |
63 | Jul 2003 | Phibsborough - Granby Row 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 63 Recommendations Letter | Site 63 PSA Report | 53.358528 | -6.271864 | |
62 | Nov 2003 | Blackrock - Ringsend 110 kV | Environmental Assessment Underway. Cable Repaired. | Site 62 Recommendations Letter | Site 62 PSA Report | 53.309773 | -6.195082 | |
61 | 2004 | Dennehy's Cross - Liberty Street 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 61 Recommendations Letter | Site 61 PSA Report | 51.888760 | -8.503053 | |
60 | 2004 | Pembroke - Ringsend 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 60 Recommendation letter | Site 60 PSA Report | 53.339201 | -6.230703 | |
59 | Mar 2004 | Ballymun - Fairview 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 59 Recommendations Letter | Site 59 PSA Report | 53.364976 | -6.230280 | |
58 | Apr 2004 | East Wall Road - Fairview 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 58 Recommendations Letter | Site 58 PSA Report | 53.354745 | -6.228791 | |
57 | Jul 2004 | Inchicore - Poolbeg Two | Environmental Assessment Underway. Cable Repaired. | Site 57 Recommendations Letter | Site 57 PSA Report | 53.332914 | -6.339321 | |
56 | Nov 2004 | Fairhill - Kilbarry 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 56 Recommendations Letter | Site 56 PSA Report | 51.907389 | -8.482369 | |
55 | Nov 2004 | Francis Street - Inchicore 110 kV | Environmental Assessment Underway. Cable Repaired. | Site 55 Recommendations Letter | Site 55 PSA Report | 53.333758 | -6.334224 | |
54 | Dec 2004 | East Wall Road - North Wall 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 54 Recommendations Letter | Site 54 PSA Report | 53.350603 | -6.210961 | |
53 | Mar 2005 | Marrowbone Lane - Newmarket 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 53 Recommendations Letter | Site 53 PSA Report | 53.336767 | -6.282069 | |
52 | May 2005 | Parkview - Ringsend 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 52 Recommendation letter | Site 52 PSA Report | 53.341284 | -6.208127 | |
51 | Nov 2005 | Marina - Trabeg Two 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 51 Recommendations Letter | Site 51 PSA Report | 51.895938 | -8.445898 | |
50 | Nov 2005 | East Wall Road - McDermot 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 50 Recommendations Letter | Site 50 PSA Report | 53.357975 | -8.445898 | |
49 | Aug 2006 | Poolbeg - Ringsend TF4 110 kV | Environmental Assessment Underway. Cable Repaired. | Site 49 Recommendation letter | Site 49 PSA Report | 53.338319 | -6.189804 | |
48 | Dec 2006 | Blackrock - Ringsend 110 kV | Environmental Assessment Underway. Cable Repaired. | Site 48 Recommendations Letter | Site 48 PSA Report | 53.312551 | -6.201558 | |
47 | Mar 2007 | East Wall Road - Ringsend | Environmental Assessment Underway. Cable Repaired. | Site 47 Recommendation letter | Site 47 PSA Report | 53.341256 | -6.208134 | |
46 | Apr 2007 | East Wall Road - McDermott 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 46 Recommendations Letter | Site 46 PSA Report | 53.354678 | -6.251413 | |
45 | Aug 2007 | Francis Street - Inchicore 110 kV | Environmental Assessment Underway. Cable Repaired. | Site 45 Recommendations Letter | Site 45 PSA Report | 53.334286 | -6.328249 | |
44 | Sep 2007 | Maynooth - Turlough Hill 220 kV | Environmental Assessment Underway. Cable Repaired. | Site 44 Recommendations Letter | Site 44 PSA Report | 53.043925 | -6.405978 | |
43 | 2008 | Carrickmines - Pottery Road 110 kV | Environmental Assessment Underway. Cable Repaired. | Site 43 Recommendations Letter | Site 43 PSA Report | 53.255057 | -6.177457 | |
42 | Feb 2008 | Donnybrook - Pembroke 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 42 Recommendations Letter | Site 42 PSA Report | 53.322745 | -6.233559 | |
41 | Feb 2008 | Carrickmines - Poolbeg 220 kV | Environmental Assessment Underway. Cable Repaired. | Site 41 Recommendations Letter | Site 41 PSA Report | 53.302764 | -6.210796 | |
40 | Sep 2008 | Blackrock - Ringsend 110 kV | Environmental Assessment Underway. Cable Repaired. | Site 40 Recommendations Letter | Site 40 PSA Report | 53.305472 | -6.185486 | |
39 | Oct 2008 | Francis Street - Inchicore 110 kV | Environmental Assessment Underway. Cable Repaired. | Site 39 Recommendations Letter | Site 39 PSA Report | 53.334488 | -6.326322 | |
38 | Oct 2008 | Marina - Trabeg Two 110 kV | Environmental Assessment Underway. Cable Repaired. | Site 38 Recommendations letter | Site 38 PSA Report | 51.896000 | -8.445610 | |
37 | Nov 2008 | Parkview - Ringsend 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 37 Recommendation letter | Site 37 PSA Report | 53.344594 | -6.228027 | |
36 | Nov 2008 | Inchicore - Marrowbone Lane 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 36 Recommendations Letter | Site 36 PSA Report | 53.338855 | -6.289258 | |
35 | Mar 2009 | Blackrock - Ringsend 110 kV | Environmental Assessment Underway. Cable Repaired. | Site 35 Recommendations Letter | Site 35 PSA Report | 53.313043 | -6.201906 | |
34 | Mar 2009 | Francis Street - South King Street 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 34 Recommendations Letter | Site 34 PSA Report | 53.340878 | -6.267310 | |
33 | Apr 2009 | Francis Street - Camden Row 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 33 Recommendations Letter | Site 33 PSA Report | 53.340776 | -6.267908 | |
32 | Sep 2009 | Harold's Cross - Ringsend 110 kV | Environmental Assessment Underway. Cable Repaired. | Site 32 Recommendation Letter | Site 32 PSA Report | 53.334039 | -6.245266 | |
31 | Nov 2009 | Inchicore - Marrowbone Lane 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 31 Recommendation Letter | Site 31 PSA Report | 53.337618 | -6.299221 | |
30 | Jul 2010 | Francis Street - Inchicore 110 kV | Environmental Assessment Underway. Cable Repaired. | Site 30 Recommendation Letter | Site 30 PSA Report | 53.336143 | -6.312076 | |
29 | Feb 2010 | Unidare - Whitehall 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 29 Recommendations Letter | Site 29 PSA Report | 53.378532 | -6.264743 | |
28 | Nov 2011 | Pembroke - Ringsend 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 28 Recommendations Letter | Site 28 PSA Report | 53.342335 | -6.221777 | |
27 | Nov 2012 | Marina - Trabeg Two 110 kV | Environmental Assessment Underway. Cable Repaired. | Site 27 Recommendations Letter | Site 27 PSA Report | 51.898370 | -8.446258 | |
26 | Feb 2019 | Deansgrange - Sallynoggin 38 V | Environmental Assessment Underway. Cable Repaired. | Site 26 Recommendations Letter | Site 26 PSA Report | 53.277673 | -6.140749 | |
25 | Nov 2009 | Dodder Rd - Templeogue 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 25 Recommendations Letter | Site 25 PSA Report | 53.301350 | -6.289162 | |
24 | 2010 | Blackrock - Ringsend 110 kV | Environmental Assessment Underway. Cable Repaired. | Site 24 Recommendations Letter | Site 24 PSA Report | 53.311290 | -6.200422 | |
23 | Sep 2011 | Bedford Row - Francis Street 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 23 Recommendations Letter | Site 23 PSA Report | 53.343645 | -6.270828 | |
22 | Mar 2012 | Finglas - Merville 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 22 Recommendations Letter | Site 22 PSA Report | 53.382100 | -6.291527 | |
21 | Oct 2012 | Carrickmines - Poolbeg 2012 | Environmental Assessment Underway. Cable Repaired. | Site 21 Recommendations Letter | Site 21 PSA Report | 53.279337 | -6.197939 | |
20 | Apr 2013 | Bedford Row - Sheriff Street 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 20 recommendation letter | Site 20 PSA Report | 53.347433 | -6.256866 | |
19 | Jun 2014 | Inchicore - Marrowbone Lane 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 19 Recommendations Letter | Site 19 PSA Report | 53.339390 | -6.288288 | |
18 | Nov 2014 | Francis Street - Inchicore 110 kV | Environmental Assessment Underway. Cable Repaired. | Site 18 Recommendation Letter | Site 18 PSA Report | 53.334060 | -6.331711 | |
17 | Nov 2014 | Francis Street - Harold's Cross 110 kV | Environmental Assessment Underway. Cable Repaired. | Site 17 Recommendation Letter | Site 17 PSA Report | 53.329019 | -6.275493 | |
16 | Jan 2015 | Unidare - Whitehall 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 16 Recommendation letter | Site 16 PSA Report | 53.376833 | -6.255391 | |
15 | Feb 2015 | Finglas - Merville 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 15 Recommendations Letter | Site 15 PSA Report | 53.396590 | -6.305482 | |
14 | Mar 2015 | Deansgrange - Sallynoggin 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 14 Recommendations Letter | Site 14 PSA Report | 53.277900 | -6.140296 | |
13 | Apr 2015 | Dodder Rd - Templeogue 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 13 Recommendations Letter | Site 13 PSA Report | 53.298177 | -6.304365 | |
12 | Jun 2015 | Carrickmines - Poolbeg 220 kV | Environmental Assessment Underway. Cable Repaired. | Site 12 Recommendations Letter | Site 12 PSA Report | 53.279337 | -6.197939 | |
11 | Aug 2015 | Clontarf - East Wall Road 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 11 Recommendations Letter | Site 11 PSA Report | 53.364212 | -6.227787 | |
10 | Aug 2015 | Kingsbridge - Watling Street 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 10 Recommendations Letter | Site 10 PSA Report | 53.346557 | -6.291474 | |
9 | July 2016 | Inchicore - Poolbeg Two 220 kV | Environmental Assessment Underway. Cable Repaired. | Site 9 Recommendation Letter | Site 9 PSA Report | 53.331239 | -6.257446 | |
8 | Sep 2016 | Carrickmines - poolbeg 220 kV | Environmental Assessment Underway. Cable Repaired. | Site 8 Recommendations Letter | Site 8 PSA Report | 53.337445 | -6.219208 | |
7 | Feb 2018 | Inchicore - Poolbeg One 220 kV | Environmental Assessment Underway. Cable Repaired. | Site 7 recommendation letter | Site 7 PSA Report | 53.335496 | -6.263595 | |
6 | Aug 2018 | Ballymun - Fairview 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 6 Recommendations Letter | Site 6 PSA Report | 53.377131 | -6.256703 | |
5 | Aug 2018 | Ballymun - Fairview 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 5 Recommendations Letter | Site 5 PSA Report | 53.376361 | -6.252690 | |
4 | Nov 2018 | Dodder Rd - Templeogue 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 4 Recommendations Letter | Site 4 PSA Report | 53.299966 | -6.285522 | |
3 | Nov 2018 | Harold's Cross - Ringsend 110 kV | Environmental Assessment Underway. Cable Repaired. | Site 3 Recommendation Letter | Site 3 PSA Report | 53.333733 | -6.246258 | |
2 | Feb 2019 | Fairhill - Kilbarry 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 2 Recommendations letter | Site 2 PSA Report | 51.906636 | -8.481197 | |
1 | May 2019 | Camden Row - Newmarket 38 kV | Environmental Assessment Underway. Cable Repaired. | Site 1 Recommendation Letter | Site 1 PSA Report (4) | 53.336498 | -6.266710 | |
Note: S4 (Step 4) - Notification of actual leak location; S5(C) (Step 5(C)) - Cable physically repaired |