The following table indicates the schedule of payments for 2024. These rates are updated each year in line with the Consumer Price Index.
38kV Single Wood Pole
Payment Class | Dimensions | Annual Payments per Mast (Euro) |
---|
A | 38kV Pole | €13.10 |
Table 1 - Payment Rates for 38kV Single Wood Pole
Double Wood Poles
Payment Class | Dimensions | Annual Payments per Mast (Euro) |
---|
B | Under 2.7m wide | €19.73 |
B2 | Treble Pole on 38kV | €39.45 |
C | Over 2.7m wide | €46.86 |
Table 2 - Payment Rates for Double Wood Pole
Steel Tower (Angle Mast)
Payment Class | Dimensions | Annual Payments per Mast (Euro) |
---|
D | Up to 3.0m | €41.26 |
E | >3.0m and <=3.8m | €45.68 |
F | >3.8m and <=4.6m | €59.24 |
G | >4.6m and <=6.1m | €78.89 |
H | >6.1m and <=7.6m | €92.57 |
I | >7.6m and <=9.1m | €114.74 |
J | >9.1m and <=10.7m | €141.91 |
K | >10.7m and <=12.2m | €189.61 |
L | >12.2m and <=13.7m | €209.03 |
M | >13.7m and <=15.2m | €257.57 |
N | >15.2m and <=16.8m | €282.26 |
O | Over 16.8 | €327.60 |
Table 3 - Payment Rates for Steel Tower (Angle Mast)